![[title]](/images/title.gif)
Investors Centre
Reports & Presentations
Report & Accounts
| Report | Type | Size (in MB) |
|---|---|---|
| Interim Results (six months ended 30 September 2007) | 1.62 | |
| Annual Report and Accounts (year ended 31 March 2007) | 2.22 |
| Report | Type | Size (in MB) |
|---|---|---|
| Annual Report and Accounts (year ended 31 March 2006) | 4.99 | |
| Corporate Social Responsibility Report (year ended 31 March 2006) | 0.91 | |
| Interim Results (for the six months ended 30 September 2006) | 0.83 |
| Report | Type | Size (in MB) |
|---|---|---|
| Annual Report and Accounts (year ended 31 March 2005) | 2.56 | |
| Corporate Social Responsibility Report (year ended 31 March 2005) | 1.63 | |
| Interim Results (for the six months ended 30 September 2005) | 1.22 |
| Report | Type | Size (in MB) |
|---|---|---|
| Annual Report and Accounts (year ended 31 March 2004) | 2.51 | |
| Corporate Social Responsibility Report (year ended 31 March 2004) | 1.96 | |
| Interim Results (for the six months ended 30 September 2004) | 0.32 |
| Report | Type | Size (in MB) |
|---|---|---|
| Annual Report and Accounts (year ended 31 March 2003) | 0.97 | |
| Corporate Social Responsibility Report (year ended 31 March 2003) | 0.58 | |
| Interim Results (for the six months ended 30 September 2003) | 0.48 |
| Report | Type | Size (in MB) |
|---|---|---|
| Annual Report and Accounts (year ended 31 March 2002) | 2.41 | |
| Interim Results (for the six months ended 30 September 2002) | 0.46 |
| Report | Type | Size (in MB) |
|---|---|---|
| Annual Report and Accounts (year ended 31 March 2001) | 0.72 | |
| Interim Results (for the six months ended 30 September 2001) | 0.33 |
You will need a suitable PDF document reader in order to view these files.
Download Adobe's PDF Reader.