![[title]](/images/title.gif)
Investors Centre
Shareholder Information
Dividends
(per share)
| Year Ending | Interim | Final | Full |
|---|---|---|---|
| March 2003 | 3.8 pence | 7.1 pence | 10.9 pence |
| March 2004 | 3.8 pence | 7.1 pence | 10.9 pence |
| March 2005 | 3.8 pence | 7.1 pence | 10.9 pence |
| March 2006 | 3.8 pence | 7.1 pence | 10.9 pence |
| March 2007 | 3.8 pence | 8.0 pence | 11.8 pence |
| March 2008 | 4 pence |
The dividend policy is based on dividend earnings cover (2.5 times) and free cash cover (2 times).